FIND A GROUP
To find a group, expand the list either by your preferred day and time, or by the type of group you prefer. Then click on your choice to see the groups that match your selection.
BY DAY/TIME
Growth Group | Location | Type |
---|---|---|
Baker/Lynch | Room 145 | Women |
Middleton/Idlett – Restored Women | Women | |
Dirkse/Bratton | Chapel | All Ages & Stages |
Fosler/Roper | Room 143 | All Ages & Stages |
Stoneberg/Fuller/Feldman | Room 244 | All Ages & Stages |
Growth Group | Location | Type |
---|---|---|
Herrage | Room 143 | All Ages & Stages |
Growth Group | Location | Type |
---|---|---|
Lee | Room 244 | College/Young Adult |
Neahr/Iley | Room 241 | Young Married |
Ring | Room 243 | Young Married |
Alsobrook/Leuschner | Room 232 | All Ages & Stages |
Evetts/Marengo | Room 234 | Married 40s-60s |
Kincaid/Norris | Room 247 | Married 40s-60s |
Klager | Room 245 | Married 30s-50s |
Castle | Room 246 | Mature Married |
Harris | Room 242 | Mature Married |
Busha | Room 141 | Men |
Alsobrook - Finding Peace | Room 145 | Women |
Jean Davis | Room 142 | Mature Women |
McMahan | Room 143 | Mature Women |
Archibald | Room 230 | All Ages & Stages |
Hallford | Room 235 | All Ages & Stages |
Ken Davis | Room 233 | All Ages & Stages |
Kline/Strom | Room 144 | All Ages & Stages |
Watson | Room 240 | All Ages & Stages |
Growth Group | Location | Type |
---|---|---|
Dyson | Room 247 | Young Married |
Harrington | Room 234 | Married 40s–60s |
Segrest/Wilson | Room 240 | Parents of College/YA/Empty Nesters |
Clarke | Room 235 | Mature Married |
Fisher | Room 245 | Single Women |
Meyer | Room 145 | Mature Women |
Edwards/Aleksa | Room 244 | Singles 40+ |
Newsom | Room 141 | Mature Adults |
Nicklas | Room 143 | Mature Adults |
Fuentes | Room 142 | All Ages & Stages |
Growth Group | Location | Type |
---|---|---|
Ring | Room 243 | Young Married |
Lane – Marriage Group | Room 244 | Young Married |
Harrington – Holy Word of God | Room 144 | Men |
Harrington | Room 145 | Women |
Moulder – Ladies Night | Room 234 | Women |
The Cross Moms | Room 240 | Women |
Haberman – Hope & Harvest | Room 245 | Women |
Buresh – Military Ministry | Room 233 | Military Community |
Cao – Mandarin Chinese | Room 249 | All Ages & Stages |
The Cross Español Group | Room 142 | All Ages & Stages |
Chapel | Chapel | All Ages & Stages |
Growth Group | Location | Type |
---|---|---|
Grooms/Weaver – Monday @ 7 pm | Home Group | College/Young Adult |
Hunt – Tuesday @ 7 pm | Home Group | Young Married |
Nash – Wednesday @ 6:30 pm | Home Group | Young Married |
Foster – Friday @ 6 pm | Home Group | Young Married |
Finch – Monday @ 6 pm | Home Group | Parents of Teens/Empty Nesters |
Bailey – Sunday @ 4:30 pm | Home Group | Married 30s–50s |
Triguero – Sunday @ 6:30 pm | Home Group | Married 40s–60s |
Jackson – Sunday @ 6 pm | Home Group | Preteen Volunteers |
Growth Group | Location | Type |
---|---|---|
Clarke/Atteberry | D-Life – Monday @ 10:30 am | EC 145 | Men |
Enns/McLendon – Tuesday @ 7 pm | Community Room | Men |
Impact – Thursday @ 7 pm | Event Center | Men |
Klager/Daniel | Men on Fire – Sunday 3 @ pm | Event Center | Men |
Balliet – Wednesday @ 10 am | Community Room | Women |
Tobolka – Friday @ 10 am | Community Room | Women |
Fervent Warriors – Sunday @ 9:30 am | Online | Women |
Growth Groups | Location | Type |
---|---|---|
Redwood – Wednesday @ 6 pm | Home Group | All Ages & Stages |
ESPAÑOL - Inspiration Group – Wednesday @ 6 pm | Home Group | All Ages & Stages |
Woodbridge – Wednesday @ 6 pm | Home Group | All Ages & Stages |
Wylie East/Miguel – Wednesday @ 6 pm | Home Group | All Ages & Stages |
Wylie East/David – Wednesday @ 6:30 pm | Home Group | All Ages & Stages |
Creek Hollow – Wednesday @ 7 pm | Home Group | All Ages & Stages |
Rowlett – Wednesday @ 7 pm | Home Group | All Ages & Stages |
Royse City – Wednesday @ 7 pm | Home Group | All Ages & Stages |
Wylie/Oracion – Friday @ 7 pm | Home Group | All Ages & Stages |
Growth Group | Location | Type |
---|---|---|
Divorce Care – Monday @ 6:45 pm | Online | All Ages & Stages |
Grief Share – Wednesday @ 6:30 pm | Room 141 | All Ages & Stages |
Re:Gen – Saturday @ 6 pm | Event Center Worship Room | All Ages & Stages |
Growth Group | Location | Type |
---|---|---|
Happy Circle – 1st Monday of the Month @ 11 am | Event Hall | Senior Adults |
Silver Chords – 1st & 4th Monday @ 9 am | Chapel | Senior Adults |
Growth Group | Location | Type |
---|---|---|
Just Moved Ministries – Twice Annually | Home Group | Women |
Women of The Cross – 6 Week Study | EC Worship Room | Women |
Email connect@thecross.com for questions or more information.